UIComponent class: oracle.adf.view.faces.bi.component.hierarchyViewer.Node
Component type: oracle.dss.adf.hierarchyViewer.Node
The node component is used to stamp out nodes in the hierarchy.
The "zoom100", "zoom75", "zoom50", and "zoom25" facets are used to specify the stamps for different zoom levels of the hierarchy. The "zoom100" facet is typically the most detailed, showing the most information, because the nodes are larger at 100% size. The "zoom25" facet is typically the least detailed, showing the least information, because the nodes are smaller at 25% size.
This component must be a child of the hierarchyViewer component.
The node component can have the following children: facet.
The following example shows XML for a node tag.
<dvt:hierarchyViewer>
<dvt:node width="233" height="233">
<f:facet name="zoom100">
<af:panelGroupLayout layout="vertical" inlineStyle="width:100%;height:100%;padding:5px">
<af:panelGroupLayout layout="horizontal">
<af:panelGroupLayout inlineStyle="width:85px;height:120px">
<af:image source="#{node.Thumburl}"/>
</af:panelGroupLayout>
<af:spacer width="5" height="5"/>
<af:panelGroupLayout layout="vertical">
<af:outputText value="#{node.Firstname}" inlineStyle="font-weight:bold;font-size:20px;color:#383A47"/>
<af:outputText value="#{node.Lastname}" inlineStyle="font-size:20px;color:#383A47"/>
<af:outputText value="#{node.Title}" inlineStyle="font-size:11px;font-style:italic;color:#383A47"/>
</af:panelGroupLayout>
</af:panelGroupLayout>
</af:panelGroupLayout>
</f:facet>
</dvt:node>
</dvt:hierarchyViewer>
Type | Phases | Description |
---|---|---|
org.apache.myfaces.trinidad.event.AttributeChangeEvent | Invoke Application, Apply Request Values |
Event delivered to describe an attribute change. Attribute change events are not delivered for any programmatic change to a property. They are only delivered when a renderer changes a property without the application's specific request. An example of an attribute change events might include the width of a column that supported client-side resizing. |
Name | Description |
---|---|
zoom100 | The template used to stamp out nodes at 100% zoom. This will typically be the most detailed template. The children allowed are: af:image, af:outputText, af:outputFormatted, af:commandButton, af:commandLink, af:commandImageLink, af:panelGroupLayout, af:separator, af:spacer, af:panelFormLayout, dvt:panelCard, af:showPopupBehavior, af:panelLabelAndMessage. |
zoom25 | The template used to stamp out nodes at 25% zoom. This will typically be the least detailed template. The children allowed are: af:image, af:outputText, af:outputFormatted, af:commandButton, af:commandLink, af:commandImageLink, af:panelGroupLayout, af:separator, af:spacer, af:panelFormLayout, dvt:panelCard, af:showPopupBehavior, af:panelLabelAndMessage. |
zoom50 | The template used to stamp out nodes at 50% zoom. This will typically be less detailed than the zoom75 template. The children allowed are: af:image, af:outputText, af:outputFormatted, af:commandButton, af:commandLink, af:commandImageLink, af:panelGroupLayout, af:separator, af:spacer, af:panelFormLayout, dvt:panelCard, af:showPopupBehavior, af:panelLabelAndMessage. |
zoom75 | The template used to stamp out nodes at 75% zoom. This will typically be less detailed than the zoom100 template. The children allowed are: af:image, af:outputText, af:outputFormatted, af:commandButton, af:commandLink, af:commandImageLink, af:panelGroupLayout, af:separator, af:spacer, af:panelFormLayout, dvt:panelCard, af:showPopupBehavior, af:panelLabelAndMessage. |
Name | Type | Supports EL? | Description |
---|---|---|---|
attributeChangeListener | javax.el.MethodExpression | Only EL | a method reference to an attribute change listener. Attribute change events are not delivered for any programmatic change to a property. They are only delivered when a renderer changes a property without the application's specific request. An example of an attribute change events might include the width of a column that supported client-side resizing. |
binding | oracle.adf.view.faces.bi.component.<wbr/>hierarchyViewer.Node | Only EL | an EL reference that will store the component instance on a bean. This can be used to give programmatic access to a component from a backing bean, or to move creation of the component to a backing bean. |
facetName | String | Yes | |
height | int | Yes | Specifies the height of the node, in pixels, at full size |
id | String | No | the identifier for the component. The identifier must follow a subset of the syntax allowed in HTML:
|
inlineStyle | String | Yes | The inline style of the hierarchy viewer node. Can be used to control the colors/fonts of the hierarchy viewer node. |
rendered | boolean | Yes | Specifies whether the component is rendered. This is used in conjunction with the type attribute to determine which node template to stamp out for a given data element. The first node component whose type matches that of the data element will be stamped for that data element. If no type matches, then the first node whose rendered attributes evaluates to true will be stamped for that data element. |
setAnchorListener | String | Yes | a method reference to a set anchor action listener, the method is invoked when the end user marks a node as the new anchor of the HierarchyViewer, normally via a double-click mouse action |
shape | String | Yes |
Specifies the shape of the node. Valid values are:
|
showExpandChildren | boolean | Yes | Specifies whether the Expand Children action is rendered |
showIsolate | boolean | Yes | Specifies whether the Isolate action is rendered |
showNavigateUp | boolean | Yes | Specifies whether the Navigate Up action is rendered. |
styleClass | String | Yes | Sets a CSS style class to use for this component. |
type | String | Yes | Specifies the types of nodes this stamp should be used for. This is used in conjunction with the rendered attribute to determine which node template to stamp out for a given data element. The first node component whose type matches that of the data element will be stamped for that data element. If no type matches, then the first node whose rendered attributes evaluates to true will be stamped for that data element. |
width | int | Yes | Specifies the width of the node, in pixels, at full size |