|
Oracle™ Business Intelligence Beans Java API Reference | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Class Summary | |
| BaseAxis | Defines an axis panel. |
| BasePanel | Defines a panel in the graph user interface. |
| FillColorTool | Deprecated. As of 1.6.0.23, replaced by FillColorTool |
| FontColorTool | Deprecated. As of 1.6.0.23, replaced by FontColorTool |
| FontUnderLineTool | Deprecated. As of 1.6.0.23, replaced by FontUnderLineTool |
| GraphLayout | Defines the Graph Layout panel. |
| GraphStylePanel | Defines the gridView Style panel. |
| GraphToolBar | The graph toolbar. |
| GraphType | Defines the Graph Type panel. |
| GraphTypeConverterAdapter | Translates between the graph types presented in the GraphType panel and graph types that are defined in the Graph class. |
| GraphTypeTool | Defines the graph type tool of the graph toolbar. |
| GridLineTool | Defines the grid line tool of the graph toolbar. |
| GroupAxis | Defines the Group Axis panel. |
| Legend | Defines the Legend panel. |
| LegendTool | Defines the legend tool of the graph toolbar. |
| LineWidth | The combo box that specifies the thickness of lines in a graph, such as grid lines. |
| PlotArea | Defines the Plot Area panel. |
| ReferenceLine | Defines the Reference line panel. |
| Series | Defines the Series panel. |
| StyleList | |
| StyleListEntry | |
| Title | Defines the Title panel. |
| UIGraphAdapter | UIGraph Adapter for a graph. |
| ValueAxis | Defines the Value Axis panel. |
|
Oracle™ Business Intelligence Beans Java API Reference | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||