|
Oracle UIX API Reference Release 2.1.22.0.0 B12196-01 |
||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Class Summary | |
| AddTableRowBean | This bean is not supported on the following agent types: pda. |
| ColumnBean | The ColumnBean supports encapsulating all of the rendering and formatting information for a TableBean column into a single node. |
| ColumnGroupBean | This element is used to group a bunch of columns together. |
| HGridBean | This bean is not supported on the following agent types: pda. |
| MultipleSelectionBean | This bean is not supported on the following agent types: pda. |
| SelectionUtils | Utility methods for retrieving the selection state of a table. |
| SingleSelectionBean | This bean is not supported on the following agent types: pda. |
| SortableHeaderBean | The SortableHeaderBean is a convenience bean intended to be used as a "stamp" for column headers in a TableBean which need to allow sorting. |
| TableBean | The TableBean supports the editing and display of tabular data, as well as special formatting that accompanies that data. |
| TableFormat | Deprecated. since 2.0; use TableStyle |
| TableStyle | A utility class to make it easier to format TableBeans. |
| TotalRowBean | This bean is not supported on the following agent types: pda. |
|
Oracle UIX API Reference Release 2.1.22.0.0 B12196-01 |
||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||