|
Oracle Data Mining Java API Reference 10g Release 1 (10.1) B12276-01 | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
This package contains Java classes representing mining models.
See:
Description
Interface Summary | |
Feature | The feature is an entity that consists of multiple attributes. |
FeatureEntry | The FeatureEntry constitutes a feature of a feature extraction model. |
Class Summary | |
AdaptiveBayesNetworkModel | An instance of AdaptiveBayesNetworkModel contains the metadata and rules tables from a model build. |
AssociationRulesModel | The abstract class AssociationRulesModel is a Java representation of the association rules model. |
AttributeImportanceEntry | An instance of AttributeImortanceEntry class represents an attribute with its importance found by running an attribute importance algorithm. |
AttributeImportanceModel | The abstract class AttributeImportanceModel is a Java representation of the attribute importance model. |
Cluster | An instance of Cluster holds the metadata about a cluster in a CluteringModel . |
ClusterCentroid | An instance of ClusterCentroid holds metadata about the centroid of a cluster. |
ClusterCentroidEntry | An instance of ClusterCentroidEntry contains one attribute and value pair for a cluster centroid. |
ClusteringModel | An instance of ClusteringModel holds the metadata of the result of a trained clustering model. |
ConditionalProbabilityExpression | An instance of ConditionalProbabilityExpression contains the probability of a consequent conditioned on an array of antecedent values. |
MiningModel | The abstract class MiningModel is the result of a successful build mining operation. |
ModelTimingRecord | Deprecated. As of ODM 10.1.0, this class is not supported. |
NaiveBayesModel | An instance of NaiveBayesModel contains the metadata and Bayes statistics from the training run (see class MiningBuildTask ). |
NetworkFeature | An instance of NetworkFeature consists of ConditionalProbabilityExpression s. |
NMFFeature | The feature is an entity that consists of multiple attributes. |
NMFFeatureEntry | The NMFFeatureEntry is a pair of attribute name and value, and its coefficient that constitute a feature of a NMF feature extraction model. |
NMFModel | The abstract class NMFModel is a Java representation of the Non-negative matrix factorization(NMF) model. |
SupervisedModel | The abstract class SupervisedModel serves as a common superclass for supervised learning models. |
SupportVectorMachineModel | An instance of SupportVectorMachineModel contains the metadata and tables from a model build. |
TreeNode | An instance of TreeNode characterizes a partition of a multidimensional dataset. |
This package contains Java classes representing mining models. Mining models are named objects that can be built by either invoking a static build method or executing a build task. Mining model subclasses also provide other static methods such as apply, test, and compute lift (for supervised and clustering models), and for association rules modes, various rule retrieval methods.
Oracle9i Data Mining supports the following types of mining model:
AssociationRulesModel
AttributeImportanceModel
ClusteringModel
SupervisedModel
NaiveBayesModel
: ClassificationAdaptiveBayesNetworkModel
: Classification (decision tree)SupportVectorMachineModel
: Classification, ApproximationFeatureExtractionModel
NMFModel
|
| |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |